Usage statistics for v2201912110623105486

Summary Period: December 2019
Generated 01-Jan-2020 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 227
Total Files 153
Total Pages 124
Total Visits 54
Total kB Files 421
Total kB In 0
Total kB Out 0
Total Unique Sites 44
Total Unique URLs 36
Total Unique Referrers 15
Total Unique User Agents 31
. Avg Max
Hits per Hour 9 70
Hits per Day 227 227
Files per Day 153 153
Pages per Day 124 124
Sites per Day 44 44
Visits per Day 54 54
kB Files per Day 421 421
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 67.40% 153
Code 301 - Moved Permanently 2.64% 6
Code 302 - Found 1.32% 3
Code 304 - Not Modified 1.76% 4
Code 400 - Bad Request 2.64% 6
Code 404 - Not Found 18.06% 41
Code 408 - Request Timeout 6.17% 14

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 227 100.00% 153 100.00% 124 100.00% 54 100.00% 44 100.00% 421 100.00% 0 0.00% 0 0.00%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 3 3 1.32% 3 3 1.96% 3 3 2.42% 4 4 1.06% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 15 15 6.61% 14 14 9.15% 11 11 8.87% 20 20 4.85% 0 0 0.00% 0 0 0.00%
10 6 6 2.64% 5 5 3.27% 3 3 2.42% 15 15 3.53% 0 0 0.00% 0 0 0.00%
11 5 5 2.20% 2 2 1.31% 5 5 4.03% 2 2 0.40% 0 0 0.00% 0 0 0.00%
12 6 6 2.64% 3 3 1.96% 6 6 4.84% 4 4 0.96% 0 0 0.00% 0 0 0.00%
13 3 3 1.32% 3 3 1.96% 3 3 2.42% 4 4 0.87% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 8 8 3.52% 5 5 3.27% 5 5 4.03% 8 8 1.95% 0 0 0.00% 0 0 0.00%
16 39 39 17.18% 25 25 16.34% 25 25 20.16% 53 53 12.61% 0 0 0.00% 0 0 0.00%
17 70 70 30.84% 33 33 21.57% 29 29 23.39% 71 71 16.94% 0 0 0.00% 0 0 0.00%
18 54 54 23.79% 49 49 32.03% 22 22 17.74% 196 196 46.61% 0 0 0.00% 0 0 0.00%
19 3 3 1.32% 1 1 0.65% 3 3 2.42% 10 10 2.39% 0 0 0.00% 0 0 0.00%
20 2 2 0.88% 1 1 0.65% 2 2 1.61% 7 7 1.65% 0 0 0.00% 0 0 0.00%
21 7 7 3.08% 5 5 3.27% 5 5 4.03% 13 13 3.06% 0 0 0.00% 0 0 0.00%
22 3 3 1.32% 2 2 1.31% 1 1 0.81% 5 5 1.18% 0 0 0.00% 0 0 0.00%
23 3 3 1.32% 2 2 1.31% 1 1 0.81% 8 8 1.93% 0 0 0.00% 0 0 0.00%

Top 12 of 36 Total URLs
# Hits kB F kB In kB Out URL
1 70 30.84% 143 33.96% 0 0.00% 0 0.00% /
2 6 2.64% 21 5.09% 0 0.00% 0 0.00% /froxlor/admin_ipsandports.php
3 4 1.76% 2 0.46% 0 0.00% 0 0.00% /css/main.css
4 4 1.76% 25 5.90% 0 0.00% 0 0.00% /froxlor/templates/Sparkle/assets/css/main.css
5 4 1.76% 2 0.53% 0 0.00% 0 0.00% /jahner.dev/
6 2 0.88% 7 1.77% 0 0.00% 0 0.00% /froxlor/
7 2 0.88% 6 1.54% 0 0.00% 0 0.00% /froxlor/admin_domains.php
8 2 0.88% 6 1.52% 0 0.00% 0 0.00% /froxlor/admin_settings.php
9 2 0.88% 3 0.82% 0 0.00% 0 0.00% /froxlor/templates/Sparkle/assets/img/favicon.ico
10 1 0.44% 4 0.92% 0 0.00% 0 0.00% /froxlor/admin_index.php
11 1 0.44% 3 0.76% 0 0.00% 0 0.00% /froxlor/admin_plans.php
12 1 0.44% 6 1.41% 0 0.00% 0 0.00% /froxlor/css/jquery-ui.min.css

Top 10 of 36 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 70 30.84% 143 33.96% 0 0.00% 0 0.00% /
2 4 1.76% 25 5.90% 0 0.00% 0 0.00% /froxlor/templates/Sparkle/assets/css/main.css
3 6 2.64% 21 5.09% 0 0.00% 0 0.00% /froxlor/admin_ipsandports.php
4 2 0.88% 7 1.77% 0 0.00% 0 0.00% /froxlor/
5 2 0.88% 6 1.54% 0 0.00% 0 0.00% /froxlor/admin_domains.php
6 2 0.88% 6 1.52% 0 0.00% 0 0.00% /froxlor/admin_settings.php
7 1 0.44% 6 1.41% 0 0.00% 0 0.00% /froxlor/css/jquery-ui.min.css
8 1 0.44% 4 0.92% 0 0.00% 0 0.00% /froxlor/admin_index.php
9 2 0.88% 3 0.82% 0 0.00% 0 0.00% /froxlor/templates/Sparkle/assets/img/favicon.ico
10 1 0.44% 3 0.76% 0 0.00% 0 0.00% /froxlor/admin_plans.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 70 30.84% 49 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 70 30.84% 45 97.83% /
2 2 0.88% 1 2.17% /froxlor/admin_settings.php

Top 30 of 44 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 113 49.78% 86 56.21% 285 67.74% 0 0.00% 0 0.00% 5 9.26% 92.210.5.66
2 17 7.49% 3 1.96% 12 2.82% 0 0.00% 0 0.00% 1 1.85% 35.222.98.155
3 16 7.05% 3 1.96% 11 2.71% 0 0.00% 0 0.00% 1 1.85% 35.238.135.166
4 6 2.64% 6 3.92% 16 3.89% 0 0.00% 0 0.00% 1 1.85% 42.236.10.125
5 6 2.64% 4 2.61% 13 3.10% 0 0.00% 0 0.00% 2 3.70% 89.183.130.80
6 5 2.20% 3 1.96% 3 0.70% 0 0.00% 0 0.00% 2 3.70% 5.101.0.209
7 5 2.20% 5 3.27% 3 0.72% 0 0.00% 0 0.00% 1 1.85% 65.154.226.220
8 4 1.76% 2 1.31% 0 0.00% 0 0.00% 0 0.00% 2 3.70% 194.180.224.249
9 4 1.76% 3 1.96% 12 2.82% 0 0.00% 0 0.00% 1 1.85% 3.135.208.21
10 4 1.76% 4 2.61% 2 0.49% 0 0.00% 0 0.00% 1 1.85% 42.236.10.93
11 3 1.32% 0 0.00% 2 0.36% 0 0.00% 0 0.00% 2 3.70% 104.238.248.13
12 3 1.32% 3 1.96% 5 1.19% 0 0.00% 0 0.00% 1 1.85% 180.163.220.3
13 3 1.32% 3 1.96% 5 1.19% 0 0.00% 0 0.00% 1 1.85% 180.163.220.67
14 3 1.32% 3 1.96% 2 0.39% 0 0.00% 0 0.00% 1 1.85% 65.155.30.101
15 3 1.32% 3 1.96% 5 1.14% 0 0.00% 0 0.00% 3 5.56% 93.63.162.100
16 2 0.88% 2 1.31% 3 0.73% 0 0.00% 0 0.00% 1 1.85% 203.9.185.254
17 2 0.88% 2 1.31% 1 0.29% 0 0.00% 0 0.00% 1 1.85% 42.236.10.84
18 2 0.88% 2 1.31% 3 0.70% 0 0.00% 0 0.00% 1 1.85% 81.214.130.69
19 1 0.44% 0 0.00% 0 0.11% 0 0.00% 0 0.00% 1 1.85% 122.228.19.80
20 1 0.44% 0 0.00% 0 0.10% 0 0.00% 0 0.00% 1 1.85% 159.203.197.148
21 1 0.44% 1 0.65% 2 0.36% 0 0.00% 0 0.00% 1 1.85% 159.203.83.217
22 1 0.44% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.85% 164.52.24.162
23 1 0.44% 1 0.65% 1 0.35% 0 0.00% 0 0.00% 1 1.85% 177.105.234.170
24 1 0.44% 1 0.65% 1 0.35% 0 0.00% 0 0.00% 1 1.85% 177.9.133.171
25 1 0.44% 0 0.00% 1 0.13% 0 0.00% 0 0.00% 1 1.85% 180.163.220.5
26 1 0.44% 0 0.00% 1 0.13% 0 0.00% 0 0.00% 1 1.85% 180.163.220.68
27 1 0.44% 0 0.00% 1 0.12% 0 0.00% 0 0.00% 1 1.85% 185.172.66.118
28 1 0.44% 0 0.00% 0 0.11% 0 0.00% 0 0.00% 1 1.85% 189.167.204.66
29 1 0.44% 1 0.65% 1 0.16% 0 0.00% 0 0.00% 1 1.85% 193.57.40.46
30 1 0.44% 1 0.65% 4 0.90% 0 0.00% 0 0.00% 1 1.85% 195.154.63.222

Top 10 of 44 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 113 49.78% 86 56.21% 285 67.74% 0 0.00% 0 0.00% 5 9.26% 92.210.5.66
2 6 2.64% 6 3.92% 16 3.89% 0 0.00% 0 0.00% 1 1.85% 42.236.10.125
3 6 2.64% 4 2.61% 13 3.10% 0 0.00% 0 0.00% 2 3.70% 89.183.130.80
4 17 7.49% 3 1.96% 12 2.82% 0 0.00% 0 0.00% 1 1.85% 35.222.98.155
5 4 1.76% 3 1.96% 12 2.82% 0 0.00% 0 0.00% 1 1.85% 3.135.208.21
6 16 7.05% 3 1.96% 11 2.71% 0 0.00% 0 0.00% 1 1.85% 35.238.135.166
7 3 1.32% 3 1.96% 5 1.19% 0 0.00% 0 0.00% 1 1.85% 180.163.220.3
8 3 1.32% 3 1.96% 5 1.19% 0 0.00% 0 0.00% 1 1.85% 180.163.220.67
9 3 1.32% 3 1.96% 5 1.14% 0 0.00% 0 0.00% 3 5.56% 93.63.162.100
10 1 0.44% 1 0.65% 4 0.90% 0 0.00% 0 0.00% 1 1.85% 195.154.63.222

Top 15 of 15 Total Referrers
# Hits Referrer
1 129 56.83% - (Direct Request)
2 34 14.98% https://www.jahner.dev/
3 15 6.61% https://www.jahner.dev/froxlor/admin_ipsandports.php
4 8 3.52% http://baidu.com/
5 8 3.52% http://jahner.dev/
6 7 3.08% https://www.jahner.dev/froxlor/templates/Sparkle/assets/css/main.css
7 6 2.64% https://www.jahner.dev/froxlor/
8 5 2.20% https://www.jahner.dev/froxlor/admin_index.php
9 4 1.76% https://www.jahner.dev/froxlor/admin_domains.php
10 3 1.32% https://www.jahner.dev/froxlor/index.php
11 2 0.88% https://jahner.dev/
12 2 0.88% https://www.jahner.dev/froxlor/admin_plans.php
13 2 0.88% https://www.jahner.dev/froxlor/admin_settings.php
14 1 0.44% android-app://org.telegram.messenger
15 1 0.44% http://www.bing.com/search

Top 15 of 31 Total User Agents
# Hits User Agent
1 69 30.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
2 33 14.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
3 24 10.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
4 20 8.81% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
5 6 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 5 2.20% Mozilla/5.0 (Linux; Android 8.1.0; S70) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.93 Mobile Safari/537.36
7 4 1.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0)
8 4 1.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36
9 3 1.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 3 1.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
11 3 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 3 1.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/78.0.3904.70 Safari/537.36
13 3 1.32% Mozilla/5.0 (X11; Linux x86_64; rv:68.0) Gecko/20100101 Firefox/68.0
14 2 0.88% Mozilla/5.0 (Android 9; Mobile; rv:68.0) Gecko/68.0 Firefox/68.0
15 2 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.149

Usage by Country for December 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 227 100.00% 153 100.00% 421 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23